<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>LCD TV and Monitors</title>
	<atom:link href="http://lcdtvandmonitors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lcdtvandmonitors.com</link>
	<description>Reviews and deals on LCD TVs and monitors</description>
	<pubDate>Wed, 10 Mar 2010 05:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Tyagi Max19 LCD television - Good Gear Guide</title>
		<link>http://www.lcdtvandmonitors.com/20193/tyagi-max19-lcd-television-good-gear-guide/</link>
		<comments>http://www.lcdtvandmonitors.com/20193/tyagi-max19-lcd-television-good-gear-guide/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:39:39 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.goodgearguide.com.au/review/tvs/tyagi/max19/338918</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.goodgearguide.com.au%2Freview%2Ftvs%2Ftyagi%2Fmax19%2F338918&#38;usg=AFQjCNFk_5imSIYgKklGh4sXWu-RhY6dQA"><b>Tyagi Max19 <b>LCD</b> television</b></a><br /><font size="-1"><b><font color="#6f6f6f">Good Gear Guide</font></b></font><br /><font size="-1">The Tyagi Max19 is a 19in <b>LCD</b> television with an integrated DVD player and a high definition digital-television tuner. Its <b>LCD</b> screen has a high resolution <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=d0F-YcndLMp4NeM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.goodgearguide.com.au%2Freview%2Ftvs%2Ftyagi%2Fmax19%2F338918&amp;usg=AFQjCNFk_5imSIYgKklGh4sXWu-RhY6dQA"><b>Tyagi Max19 <b>LCD</b> television</b></a><br /><font size="-1"><b><font color="#6f6f6f">Good Gear Guide</font></b></font><br /><font size="-1">The Tyagi Max19 is a 19in <b>LCD</b> television with an integrated DVD player and a high definition digital-television tuner. Its <b>LCD</b> screen has a high resolution <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=d0F-YcndLMp4NeM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20193/tyagi-max19-lcd-television-good-gear-guide/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Browse Monitors - Page 1 - PC World</title>
		<link>http://www.lcdtvandmonitors.com/20192/browse-monitors-page-1-pc-world/</link>
		<comments>http://www.lcdtvandmonitors.com/20192/browse-monitors-page-1-pc-world/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:47:37 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.pcworld.com/browse.html?cat=2105&dsp=11</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pcworld.com%2Fbrowse.html%3Fcat%3D2105%26dsp%3D11&#38;usg=AFQjCNGQY0U-4FAAQmYMiC686rgrsxEBkg"><b>Browse <b>Monitors</b> - Page 1</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World</font></b></font><br /><font size="-1">PC World tests measure the energy consumption of some of the latest HDTVs, <b>LCD monitors</b>, laptops, and desktops. Here's what we found.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dqtsHtIBEvVeQ_M"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.pcworld.com%2Fbrowse.html%3Fcat%3D2105%26dsp%3D11&amp;usg=AFQjCNGQY0U-4FAAQmYMiC686rgrsxEBkg"><b>Browse <b>Monitors</b> - Page 1</b></a><br /><font size="-1"><b><font color="#6f6f6f">PC World</font></b></font><br /><font size="-1">PC World tests measure the energy consumption of some of the latest HDTVs, <b>LCD monitors</b>, laptops, and desktops. Here's what we found.</font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dqtsHtIBEvVeQ_M"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20192/browse-monitors-page-1-pc-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Menlo Worldwide Logistics Singapore Adds MMD as New Consumer Electronics Customer (Marketwire)</title>
		<link>http://www.lcdtvandmonitors.com/20190/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-marketwire/</link>
		<comments>http://www.lcdtvandmonitors.com/20190/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-marketwire/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:42:09 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/lcd+monitors/SIG=123jbddud/*http%3A//www.marketwire.com/mw/release.do?id=1129234&sourceType=3</guid>
		<description><![CDATA[Company Providing Warehouse Management and Singapore Domestic Distribution Solution]]></description>
			<content:encoded><![CDATA[Company Providing Warehouse Management and Singapore Domestic Distribution Solution]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20190/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-marketwire/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Menlo Worldwide Logistics Singapore Adds MMD as New Consumer Electronics Customer - MarketWatch (press release)</title>
		<link>http://www.lcdtvandmonitors.com/20191/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-marketwatch-press-release/</link>
		<comments>http://www.lcdtvandmonitors.com/20191/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-marketwatch-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:36:24 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.marketwatch.com/story/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-2010-03-09?reflink=MW_news_stmp</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fmenlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-2010-03-09%3Freflink%3DMW_news_stmp&#38;usg=AFQjCNFDx-LCyhfjIbc2hqYrsB_Ft3twLg"><b>Menlo Worldwide Logistics Singapore Adds MMD as New Consumer Electronics Customer</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Menlo is managing more than 25 SKUs for MMD, a wholly owned company of TPV Technology Limited (SEHK: 00903) (SGX: TPV), the world's largest <b>LCD monitor</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dKLfjbo__AhdGsM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.marketwatch.com%2Fstory%2Fmenlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-2010-03-09%3Freflink%3DMW_news_stmp&amp;usg=AFQjCNFDx-LCyhfjIbc2hqYrsB_Ft3twLg"><b>Menlo Worldwide Logistics Singapore Adds MMD as New Consumer Electronics Customer</b></a><br /><font size="-1"><b><font color="#6f6f6f">MarketWatch (press release)</font></b></font><br /><font size="-1">Menlo is managing more than 25 SKUs for MMD, a wholly owned company of TPV Technology Limited (SEHK: 00903) (SGX: TPV), the world's largest <b>LCD monitor</b> <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dKLfjbo__AhdGsM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20191/menlo-worldwide-logistics-singapore-adds-mmd-as-new-consumer-electronics-customer-marketwatch-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Quick hands on with the Vizit cellular connected touchscreen photo frame - CrunchGear (blog)</title>
		<link>http://www.lcdtvandmonitors.com/20189/quick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame-crunchgear-blog/</link>
		<comments>http://www.lcdtvandmonitors.com/20189/quick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame-crunchgear-blog/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 21:36:06 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.crunchgear.com/2010/03/09/quick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.crunchgear.com%2F2010%2F03%2F09%2Fquick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame%2F&#38;usg=AFQjCNHhQbCPEhZsfhzvj6oi0s8FEjXZ3A"><img src="http://nt1.ggpht.com/news/tbn/vYIQgt29AKxwkM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">CrunchGear (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.crunchgear.com%2F2010%2F03%2F09%2Fquick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame%2F&#38;usg=AFQjCNHhQbCPEhZsfhzvj6oi0s8FEjXZ3A"><b>Quick hands on with the Vizit cellular connected touchscreen photo frame</b></a><br /><font size="-1"><b><font color="#6f6f6f">CrunchGear (blog)</font></b></font><br /><font size="-1">The frame is pretty thin and light and sort of looks like an old school <b>LCD monitor</b>. The 10.4-inch LED-backlit touchscreen has an 800×600 resolution and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=d-ao2X-DBBwsovM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.crunchgear.com%2F2010%2F03%2F09%2Fquick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame%2F&amp;usg=AFQjCNHhQbCPEhZsfhzvj6oi0s8FEjXZ3A"><img src="http://nt1.ggpht.com/news/tbn/vYIQgt29AKxwkM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">CrunchGear (blog)</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.crunchgear.com%2F2010%2F03%2F09%2Fquick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame%2F&amp;usg=AFQjCNHhQbCPEhZsfhzvj6oi0s8FEjXZ3A"><b>Quick hands on with the Vizit cellular connected touchscreen photo frame</b></a><br /><font size="-1"><b><font color="#6f6f6f">CrunchGear (blog)</font></b></font><br /><font size="-1">The frame is pretty thin and light and sort of looks like an old school <b>LCD monitor</b>. The 10.4-inch LED-backlit touchscreen has an 800×600 resolution and <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=d-ao2X-DBBwsovM"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20189/quick-hands-on-with-the-vizit-cellular-connected-touchscreen-photo-frame-crunchgear-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2011 Ford F-250 / F-350 / F-450 Super Duty - First Drive Review - Car and Driver</title>
		<link>http://www.lcdtvandmonitors.com/20188/2011-ford-f-250-f-350-f-450-super-duty-first-drive-review-car-and-driver/</link>
		<comments>http://www.lcdtvandmonitors.com/20188/2011-ford-f-250-f-350-f-450-super-duty-first-drive-review-car-and-driver/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:04:12 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.caranddriver.com/reviews/car/10q1/2011_ford_f-250_f-350_f-450_super_duty-first_drive_review</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.autoweek.com%2Farticle%2F20100308%2FCARREVIEWS%2F100309936&#38;usg=AFQjCNEc_zjSdXJHBYcRp0s6G86uCCOBiQ"><img src="http://nt2.ggpht.com/news/tbn/ViIi6MmqZobbZM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">AutoWeek</font></a></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.caranddriver.com%2Freviews%2Fcar%2F10q1%2F2011_ford_f-250_f-350_f-450_super_duty-first_drive_review&#38;usg=AFQjCNHKvi__h3beqoZCA2Xp2s7qCqQ-_g"><b>2011 Ford F-250 / F-350 / F-450 Super Duty - First Drive <b>Review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Car and Driver</font></b></font><br /><font size="-1">Maximum payloads range from 2350 pounds to as high 6520, and Ford claims <b>best</b>-in-class in both categories across its broad range of heavy-duty offerings. <b>...</b></font><br /><font size="-1"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.pickuptrucks.com%2F2010%2F03%2Ffirst-drive-review-2011-ford-fseries-super-duty-part-1.html&#38;usg=AFQjCNH97YZN2h0Dkj6oz1r9IhUMgSaIPw">First Drive <b>Review</b>: 2011 Ford F-Series Super Duty Introduction, Part 1</a><font size="-1" color="#6f6f6f"> PickupTrucks.com</font></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=d1jJ0OGdBMQz0xMwV_-VxGTRWVrfM"><b>all 15 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.autoweek.com%2Farticle%2F20100308%2FCARREVIEWS%2F100309936&amp;usg=AFQjCNEc_zjSdXJHBYcRp0s6G86uCCOBiQ"><img src="http://nt2.ggpht.com/news/tbn/ViIi6MmqZobbZM/6.jpg" alt="" border="1" width="80"><br /><font size="-2">AutoWeek</font></a></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.caranddriver.com%2Freviews%2Fcar%2F10q1%2F2011_ford_f-250_f-350_f-450_super_duty-first_drive_review&amp;usg=AFQjCNHKvi__h3beqoZCA2Xp2s7qCqQ-_g"><b>2011 Ford F-250 / F-350 / F-450 Super Duty - First Drive <b>Review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Car and Driver</font></b></font><br /><font size="-1">Maximum payloads range from 2350 pounds to as high 6520, and Ford claims <b>best</b>-in-class in both categories across its broad range of heavy-duty offerings. <b>...</b></font><br /><font size="-1"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fnews.pickuptrucks.com%2F2010%2F03%2Ffirst-drive-review-2011-ford-fseries-super-duty-part-1.html&amp;usg=AFQjCNH97YZN2h0Dkj6oz1r9IhUMgSaIPw">First Drive <b>Review</b>: 2011 Ford F-Series Super Duty Introduction, Part 1</a><font size="-1" color="#6f6f6f"> PickupTrucks.com</font></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=d1jJ0OGdBMQz0xMwV_-VxGTRWVrfM"><b>all 15 news articles&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20188/2011-ford-f-250-f-350-f-450-super-duty-first-drive-review-car-and-driver/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Motorola Devour review - Engadget (blog)</title>
		<link>http://www.lcdtvandmonitors.com/20187/motorola-devour-review-engadget-blog/</link>
		<comments>http://www.lcdtvandmonitors.com/20187/motorola-devour-review-engadget-blog/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:14:21 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.engadget.com/2010/03/09/motorola-devour-review/</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.engadget.com%2F2010%2F03%2F09%2Fmotorola-devour-review%2F&#38;usg=AFQjCNEJmSXPBk6kBnVtX5ZDfgnVJDRyfQ"><b>Motorola Devour <b>review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Engadget (blog)</font></b></font><br /><font size="-1">It surrounds a smallish 3.1-inch 480 x 320 <b>LCD</b> with a decent amount of black bezel, and then encases that in some overwrought aluminum. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=dFNvAORa9Ooz4UM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.engadget.com%2F2010%2F03%2F09%2Fmotorola-devour-review%2F&amp;usg=AFQjCNEJmSXPBk6kBnVtX5ZDfgnVJDRyfQ"><b>Motorola Devour <b>review</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Engadget (blog)</font></b></font><br /><font size="-1">It surrounds a smallish 3.1-inch 480 x 320 <b>LCD</b> with a decent amount of black bezel, and then encases that in some overwrought aluminum. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=dFNvAORa9Ooz4UM"><b>and more&nbsp;&raquo;</b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20187/motorola-devour-review-engadget-blog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Leading computer hardware distributor, introduces world&#8217;s leading display &#8230; - Asian Tribune</title>
		<link>http://www.lcdtvandmonitors.com/20184/leading-computer-hardware-distributor-introduces-worlds-leading-display-asian-tribune/</link>
		<comments>http://www.lcdtvandmonitors.com/20184/leading-computer-hardware-distributor-introduces-worlds-leading-display-asian-tribune/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:37:23 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.asiantribune.com/news/2010/03/10/leading-computer-hardware-distributor-introduces-world%E2%80%99s-leading-display-manufacture</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="top;"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="0.8em;"><img alt="" height="1"></div><div class="lh"><a rel="nofollow" target="_blank" href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.asiantribune.com%2Fnews%2F2010%2F03%2F10%2Fleading-computer-hardware-distributor-introduces-world%25E2%2580%2599s-leading-display-manufacture&#38;usg=AFQjCNHrVIIc0n3xJ8v-FewGis_zNQKXkQ"><b>Leading computer hardware distributor, introduces world's leading display <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Asian Tribune</font></b></font><br /><font size="-1">“AOC intends to launch their full range of Display products which includes computer <b>LCD monitors</b>, <b>LCD Monitor</b> TV's, and LCD TV's and make them available in <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" target="_blank" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;source=ig&#38;ncl=deAMpMd8Bw1FN4M"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div><img alt="" height="1"></div><div class="lh"><a rel="nofollow" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.asiantribune.com%2Fnews%2F2010%2F03%2F10%2Fleading-computer-hardware-distributor-introduces-world%25E2%2580%2599s-leading-display-manufacture&amp;usg=AFQjCNHrVIIc0n3xJ8v-FewGis_zNQKXkQ"><b>Leading computer hardware distributor, introduces world's leading display <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Asian Tribune</font></b></font><br /><font size="-1">“AOC intends to launch their full range of Display products which includes computer <b>LCD monitors</b>, <b>LCD Monitor</b> TV's, and LCD TV's and make them available in <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a rel="nofollow" class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;source=ig&amp;ncl=deAMpMd8Bw1FN4M"><b></b></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.lcdtvandmonitors.com/20184/leading-computer-hardware-distributor-introduces-worlds-leading-display-asian-tribune/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sony to Start Selling 3D TVs in June - Digitaltrends.com</title>
		<link>http://www.lcdtvandmonitors.com/20194/sony-to-start-selling-3d-tvs-in-june-digitaltrendscom/</link>
		<comments>http://www.lcdtvandmonitors.com/20194/sony-to-start-selling-3d-tvs-in-june-digitaltrendscom/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:37:01 +0000</pubDate>
		<dc:creator>Copy of Content Keyword RSS</dc:creator>
		
		<category><![CDATA[LCD TV and Monitors]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.digitaltrends.com/home-theater/sony-to-start-selling-3d-tvs-in-june/?news=123</guid>
